<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I (tire) Akron &#187; Editorial</title>
	<atom:link href="http://www.itireakron.org/category/articles/editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itireakron.org</link>
	<description>Akron's community resource.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forbes Magazine ranked most miserable magazine in 2010 by this website.</title>
		<link>http://www.itireakron.org/2010/03/08/articles/forbes-magazine-ranked-most-miserable-magazine-in-2010-by-this-website</link>
		<comments>http://www.itireakron.org/2010/03/08/articles/forbes-magazine-ranked-most-miserable-magazine-in-2010-by-this-website#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:00:51 +0000</pubDate>
		<dc:creator>McK</dc:creator>
				<category><![CDATA[Akron Action]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Why I (tire) Akron]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Miserable Cities 2010]]></category>

		<guid isPermaLink="false">http://www.itireakron.org/?p=1345</guid>
		<description><![CDATA[Akron is miserable. Youngstown is less miserable. Canton is more miserable. Cleveland is the most miserable. Well at least the four Northeast Ohio cities are miserable by FORBES standards. 
FORBES magazine recently assessed the top 200 US metro areas based on a &#8220;Misery Measure&#8221; which takes into account unemployment, taxes (both sales and income), commute [...]]]></description>
		<wfw:commentRss>http://www.itireakron.org/2010/03/08/articles/forbes-magazine-ranked-most-miserable-magazine-in-2010-by-this-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Weather: Bleak</title>
		<link>http://www.itireakron.org/2009/11/19/articles/editorial/todays-weather-bleak</link>
		<comments>http://www.itireakron.org/2009/11/19/articles/editorial/todays-weather-bleak#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:29:57 +0000</pubDate>
		<dc:creator>McK</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.itireakron.org/?p=1274</guid>
		<description><![CDATA[The following excerpt is from a December 2008 article from GQ on LeBron James. I feel it really captures the essence of how brutal or bleak Northeast Ohio weather can be.
You know what else makes you question things? Waking up in Cleveland, Ohio, and looking north out the window of your Marriott hotel room and [...]]]></description>
		<wfw:commentRss>http://www.itireakron.org/2009/11/19/articles/editorial/todays-weather-bleak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIHF vs. GPC</title>
		<link>http://www.itireakron.org/2009/07/28/photos/nihf-vs-gpc</link>
		<comments>http://www.itireakron.org/2009/07/28/photos/nihf-vs-gpc#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:32:21 +0000</pubDate>
		<dc:creator>Tim H</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[inventure place]]></category>
		<category><![CDATA[nihf]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[ua]]></category>

		<guid isPermaLink="false">http://www.itireakron.org/?p=1243</guid>
		<description><![CDATA[Two of Akron's best battle it out for dominance of the downtown skyline.]]></description>
		<wfw:commentRss>http://www.itireakron.org/2009/07/28/photos/nihf-vs-gpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Akron&#8217;s Image</title>
		<link>http://www.itireakron.org/2009/07/22/articles/editorial/thoughts-on-seeing-rubbercitymeltdowncom</link>
		<comments>http://www.itireakron.org/2009/07/22/articles/editorial/thoughts-on-seeing-rubbercitymeltdowncom#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:34:18 +0000</pubDate>
		<dc:creator>Tim H</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[akronite]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ohio.com]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[public image]]></category>

		<guid isPermaLink="false">http://www.itireakron.org/?p=1235</guid>
		<description><![CDATA[There is something wrong with Akron's public image. I can't put my finger on it.]]></description>
		<wfw:commentRss>http://www.itireakron.org/2009/07/22/articles/editorial/thoughts-on-seeing-rubbercitymeltdowncom/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
